Sign In | Join Free | My udpf.com |
|
Brand Name : INOVI
Model Number : INOVI FH170010
Place of Origin : CHINA
MOQ : 1000PCs
Payment Terms : 30% TT in advanced, 70% TT before shipment
Supply Ability : 100000PCs per month
Delivery Time : within 30 days after received prepayment
Packaging Details : 1PC packed in one polybag then in carton
Material : PVC
Type : PVC Fibre Reinforced Braided Hose
Temperature Range : -10ºC to 65°C
Work Pressure : 4-10Bar
Standard : SCH80, CNS, SCH40, DIN, JIS, BS, ANSI
Usage : household and industrial service
PVC fibre reinforced hose has excellent chemical and physical property, very ideally for conveying water,oil and gas, Widely used in construction, agricultural,fishery, project, household and industrial service.
Characteristics
It is flexible, transparent, durable, non-toxic, without odor, anti-erosion and adaptable to high pressure condition. By adding colorful symbol lines on the surface of the hose, it looks more beautiful.
Temperature range: -10ºC to +65
Application
The product is used for conveying water, oil, gas under normal working condition in the factory, farm, ship, building and family.The hose used for foodstuffs is made of special materials. It is light, flexible, durable, non-toxic, without odor, transparent. It can also be used for conveying milk, beverage, distilled liquor, beer, jan and other foods in vending machines, ice machine and refrigerators, etc.
Specification
I.D | O.D | W.P. | B.P. | Length | Weight | Volume | |||
inch | mm | mm | psi | bar | psi | bar | m/roll | kg/roll | m3/roll |
1/4" | 6 | 10 | 145 | 10 | 435 | 30 | 100 | 6.60 | 0.015 |
5/16" | 8 | 12 | 145 | 10 | 435 | 30 | 100 | 8.30 | 0.019 |
3/8" | 9 | 13 | 131 | 9 | 392 | 27 | 100 | 9.10 | 0.025 |
13/32" | 10 | 14 | 116 | 8 | 348 | 24 | 100 | 9.90 | 0.029 |
1/2" | 12 | 16 | 102 | 7 | 305 | 21 | 100 | 11.60 | 0.038 |
1/2" | 13 | 17 | 87 | 6 | 261 | 18 | 100 | 16.10 | 0.045 |
35/64" | 14 | 19 | 102 | 7 | 305 | 21 | 100 | 17.10 | 0.052 |
5/8" | 15 | 19 | 87 | 6 | 261 | 18 | 50 | 7.05 | 0.030 |
5/8" | 16 | 20 | 73 | 5 | 218 | 15 | 50 | 7.45 | 0.030 |
45/64" | 18 | 24 | 87 | 6 | 261 | 18 | 50 | 13.05 | 0.035 |
3/4" | 19 | 23 | 58 | 4 | 174 | 12 | 50 | 8.70 | 0.043 |
25/32" | 20 | 25 | 87 | 6 | 261 | 18 | 50 | 11.65 | 0.046 |
7/8" | 22 | 27 | 73 | 5 | 218 | 15 | 50 | 12.70 | 0.056 |
1" | 25 | 30 | 58 | 4 | 174 | 12 | 50 | 14.25 | 0.068 |
1-1/4" | 32 | 39 | 58 | 4 | 174 | 12 | 40 | 20.60 | 0.119 |
1-1/2" | 38 | 45 | 58 | 4 | 174 | 12 | 40 | 24.08 | 0.151 |
1-3/4" | 45 | 55 | 58 | 4 | 174 | 12 | 40 | 41.44 | 0.217 |
2" | 50 | 58 | 44 | 3 | 131 | 9 | 40 | 35.80 | 0.198 |
2-1/2" | 64 | 78 | 58 | 4 | 174 | 12 | 40 | 82.40 | 0.304 |
3" | 75 | 90 | 58 | 4 | 174 | 12 | 40 | 102.60 | 0.350 |
Diameter: | 1/4" - 3/8" |
---|---|
Standard: | SCH80, CNS, SCH40, DIN, JIS, BS, ANSI |
Material: | PVC |
Thickness: | 2~7.5 mm |
Type: | Watering Hose |
Feature: | Non-Toxic,Without Odor |
![]() |
Non Torsion Clear Flexible Reinforced Hose Water PVC Braided Hose For Garden Car Washing Images |